Homebound - New Britain, Connecticut - Other School
Homebound
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | New Britain School District |
| County: | Hartford |
Statistics
Male/Female Population
| Male | Female | Total |
| 10 | 5 | 15 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 1 | 6.67 |
| Hispanic | 9 | 60.00 |
| White | 5 | 33.33 |
Student by Grade Count
1
0
0
0
0
1
1
0
2
3
3
3
1